Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, December 14, 2014


2wd Buggy Oval B Qualifier 3, Race 4


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 1:50 PM 12/14/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 MG Severson 51/ 4m 3.305s 4.422 4.695| 4.506| 4.470 0.19| 0.13| 0.13 1st
2nd 3 Chris Fisher 47/ 4m 1.248s 4.475 5.038| 4.637| 4.560 0.44| 0.32| 0.28 2nd
3rd 4 K2 46/ 4m 4.187s 4.565 5.215| 4.617| 4.598 2.41| 0.47| 0.23 3rd
4th 2 Judd Derbyshire 12/ 1m 6.501s 4.539 5.219| 4.872| 4.666 1.03| 0.28| 0.24 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 4 Car 2
0 1) 3.849 4) 4.434 3) 4.281 2) 3.864
1 1) 4.936 4) 5.507 3) 5.612 2) 5.388
2 1) 4.780 3) 6.071 2) 5.509 4) 8.528
3 1) 4.932 3) 4.826 2) 4.687 4) 4.817
4 1) 4.867 3) 5.159 2) 4.696 4) 5.098
5 1) 4.670 3) 5.169 2) 4.645 4) 4.671
6 1) 4.632 3) 4.899 2) 4.624 4) 5.389
7 1) 4.956 3) 4.869 2) 4.648 4) 4.961
8 1) 4.671 2) 4.993 3) 7.621 4) 4.682
9 1) 4.899 2) 5.217 4) 21.059 3) 4.944
10 1) 4.744 2) 5.078 4) 5.310 3) 4.996
11 1) 4.650 2) 4.958 4) 4.880 3) 4.539
12 1) 4.629 2) 5.145 4) 4.742 3) 4.624
13 1) 5.015 2) 7.121 3) 4.597
14 1) 4.689 2) 5.036 3) 4.621
15 1) 4.816 2) 4.746 3) 4.745
16 1) 4.771 2) 5.057 3) 4.810
17 1) 4.588 2) 5.116 3) 4.565
18 1) 4.842 2) 4.901 3) 4.621
19 1) 4.508 2) 4.693 3) 4.657
20 1) 4.486 2) 4.812 3) 4.635
21 1) 4.468 2) 5.215 3) 4.586
22 1) 4.557 2) 4.604 3) 4.658
23 1) 4.666 2) 4.851 3) 4.723
24 1) 4.545 2) 5.428 3) 4.783
25 1) 4.609 2) 5.082 3) 4.634
26 1) 4.852 2) 4.969 3) 4.969
27 1) 4.652 2) 4.775 3) 4.770
28 1) 4.762 2) 4.775 3) 4.736
29 1) 4.578 2) 4.871 3) 4.689
30 1) 4.503 2) 5.518 3) 4.686
31 1) 4.714 2) 4.976 3) 5.225
32 1) 4.727 2) 4.770 3) 4.866
33 1) 4.615 2) 4.826 3) 4.793
34 1) 4.692 2) 4.586 3) 4.748
35 1) 4.693 2) 5.490 3) 5.198
36 1) 4.422 2) 4.937 3) 4.684
37 1) 4.571 2) 4.843 3) 4.862
38 1) 4.536 2) 4.646 3) 4.660
39 1) 4.625 2) 5.071 3) 4.802
40 1) 4.752 2) 4.822 3) 4.795
41 1) 4.472 2) 4.475 3) 4.699
42 1) 4.662 2) 5.329 3) 4.860
43 1) 4.720 2) 4.715 3) 4.854
44 1) 4.659 2) 4.498 3) 4.890
45 1) 4.599 2) 4.638 3) 4.681
46 1) 4.584 2) 4.923 3) 4.771
47 1) 4.579 2) 5.808
48 1) 4.644
49 1) 4.662
50 1) 4.597
51 1) 5.658

Bold
=Best Lap (excluding first lap)
*
=force started