Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, December 14, 2014


2wd Buggy Oval B Main, Race 4


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:33 PM 12/14/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 MG Severson 51/ 4m 2.510s 4.415 4.678| 4.488| 4.462 0.27| 0.15| 0.13 1st
2nd 4 K2 50/ 4m 0.311s 4.389 4.718| 4.485| 4.458 0.24| 0.21| 0.17 2nd
3rd 3 Chris Fisher 47/ 4m 3.680s 4.575 5.018| 4.719| 4.665 0.30| 0.27| 0.26 3rd
4th 2 Judd Derbyshire 40/ 4m 1.229s 4.373 5.839| 4.589| 4.545 3.18| 1.27| 1.07 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 3 Car 2
0 1) 3.910 2) 4.388 4) 7.825 3) 7.649
1 1) 4.702 2) 4.840 3) 5.573 4) 6.214
2 1) 4.927 2) 4.910 3) 5.476 4) 24.077
3 1) 4.785 2) 4.951 3) 4.969 4) 5.649
4 1) 4.702 2) 4.915 3) 4.785 4) 4.755
5 1) 4.763 2) 4.897 3) 4.762 4) 8.873
6 1) 4.596 2) 4.828 3) 4.624 4) 9.377
7 1) 4.716 2) 4.512 3) 4.911 4) 5.038
8 1) 4.534 2) 4.854 3) 5.329 4) 4.602
9 1) 4.717 2) 4.705 3) 5.092 4) 7.486
10 1) 4.590 2) 4.480 3) 5.256 4) 4.892
11 1) 5.265 2) 5.113 3) 4.773 4) 4.574
12 1) 4.709 2) 4.760 3) 5.295 4) 5.044
13 1) 4.623 2) 4.567 3) 4.819 4) 5.159
14 1) 4.705 2) 4.700 3) 4.837 4) 5.792
15 1) 4.633 2) 4.526 3) 4.873 4) 5.085
16 1) 5.071 2) 4.600 3) 4.750 4) 4.750
17 1) 4.529 2) 4.504 3) 4.924 4) 4.899
18 1) 4.536 2) 4.550 3) 4.687 4) 4.638
19 1) 4.582 2) 4.587 3) 4.575 4) 5.082
20 1) 4.532 2) 4.491 3) 4.845 4) 4.781
21 1) 4.587 2) 4.547 3) 5.534 4) 4.684
22 1) 4.500 2) 4.640 3) 4.744 4) 4.620
23 1) 4.620 2) 4.547 3) 4.974 4) 5.313
24 1) 4.415 2) 4.530 3) 4.994 4) 4.820
25 1) 4.460 2) 4.603 3) 4.904 4) 4.693
26 1) 4.582 2) 4.593 3) 4.795 4) 9.731
27 1) 4.683 2) 4.830 3) 4.799 4) 4.772
28 1) 4.732 2) 4.521 3) 5.041 4) 5.838
29 1) 4.689 2) 4.555 3) 4.920 4) 4.618
30 1) 4.503 2) 4.481 3) 4.841 4) 5.006
31 1) 4.500 2) 4.570 3) 4.871 4) 4.867
32 1) 4.436 2) 4.597 3) 4.825 4) 4.940
33 1) 4.555 2) 5.504 3) 5.560 4) 4.584
34 1) 4.569 2) 4.701 3) 5.086 4) 4.789
35 1) 4.671 2) 5.655 3) 5.336 4) 4.373
36 1) 4.686 2) 4.700 3) 5.203 4) 4.594
37 1) 4.558 2) 4.658 3) 4.697 4) 4.610
38 1) 4.750 2) 4.902 3) 4.799 4) 5.519
39 1) 4.575 2) 4.767 3) 5.698 4) 4.971
40 1) 4.503 2) 4.731 3) 4.875 4) 5.471
41 1) 4.536 2) 5.078 3) 5.902
42 1) 4.511 2) 4.751 3) 5.240
43 1) 4.801 2) 4.752 3) 5.370
44 1) 4.639 2) 4.680 3) 4.879
45 1) 4.757 2) 4.497 3) 5.042
46 1) 4.854 2) 4.609 3) 4.879
47 1) 4.579 2) 4.389 3) 4.892
48 1) 4.664 2) 4.450
49 1) 4.649 2) 5.034
50 1) 4.563 2) 4.761
51 1) 6.256

Bold
=Best Lap (excluding first lap)
*
=force started