Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, December 14, 2014


2wd SCT 17.5 A Main, Race 3


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 3:25 PM 12/14/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Judd Derbyshire 48/ 4m 3.286s 4.706 5.000| 4.750| 4.727 0.48| 0.16| 0.14 1st
2nd 2 Harley Dixon 48/ 4m 4.489s 4.555 5.021| 4.667| 4.622 0.65| 0.38| 0.24 2nd
3rd 5 MG Severson 45/ 4m 1.900s 4.933 5.286| 4.994| 4.972 0.64| 0.30| 0.25 3rd
4th 4 Jesse Dixon 44/ 4m 2.785s 4.747 5.414| 4.861| 4.798 0.99| 0.74| 0.56 4th
5th 3 Shane Smith 43/ 4m 1.440s 4.774 5.516| 4.832| 4.816 1.17| 0.93| 0.80 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 3
0 1) 3.272 2) 3.458 3) 4.023 5) 4.559 4) 4.229
1 1) 4.791 2) 4.791 3) 5.021 4) 5.254 5) 7.966
2 1) 4.720 2) 4.673 3) 5.710 4) 5.276 5) 8.482
3 1) 4.738 2) 4.979 3) 5.166 4) 5.066 5) 5.500
4 2) 5.492 1) 4.874 3) 5.042 4) 5.083 5) 10.211
5 2) 4.807 1) 4.555 4) 9.020 3) 5.604 5) 6.660
6 2) 4.928 1) 4.808 4) 5.068 3) 4.923 5) 5.350
7 2) 4.800 1) 4.721 4) 5.013 3) 4.925 5) 4.949
8 2) 4.957 1) 5.289 4) 5.124 3) 4.931 5) 5.275
9 2) 4.778 1) 4.835 3) 5.051 4) 9.800 5) 4.947
10 2) 4.747 1) 4.759 3) 5.145 4) 5.080 5) 4.955
11 2) 4.706 1) 4.734 3) 5.055 4) 5.115 5) 5.088
12 2) 4.742 1) 4.651 3) 5.223 4) 4.988 5) 5.461
13 2) 4.733 1) 4.925 3) 5.172 4) 4.747 5) 4.836
14 2) 4.967 1) 4.869 3) 5.267 4) 4.912 5) 5.002
15 2) 4.846 1) 4.827 3) 5.020 4) 5.165 5) 4.845
16 1) 5.034 2) 5.373 3) 5.009 4) 4.981 5) 5.418
17 1) 4.993 2) 4.954 3) 5.057 4) 7.626 5) 5.376
18 2) 5.084 1) 4.726 3) 5.148 4) 5.164 5) 4.834
19 2) 4.873 1) 4.866 3) 5.086 4) 4.796 5) 5.084
20 2) 5.381 1) 4.796 3) 5.022 4) 5.020 5) 4.861
21 2) 4.766 1) 5.266 3) 5.953 4) 4.978 5) 4.774
22 2) 4.811 1) 4.869 3) 5.072 4) 5.272 5) 4.874
23 1) 4.897 2) 5.476 3) 4.972 4) 4.949 5) 4.964
24 1) 4.863 2) 4.787 3) 5.077 4) 4.835 5) 4.893
25 1) 4.802 2) 4.901 3) 4.933 4) 4.798 5) 4.836
26 1) 4.786 2) 4.701 3) 5.027 4) 5.067 5) 8.333
27 1) 4.842 2) 4.985 3) 5.075 4) 4.815 5) 7.001
28 1) 5.074 2) 4.820 3) 5.123 4) 5.370 5) 4.944
29 1) 4.970 2) 5.523 3) 6.035 4) 5.094 5) 4.942
30 1) 4.878 2) 4.716 3) 5.199 4) 5.016 5) 4.824
31 1) 5.033 2) 4.759 3) 5.013 4) 4.931 5) 5.169
32 1) 5.043 2) 4.913 3) 4.981 4) 5.192 5) 5.220
33 2) 5.092 1) 4.795 3) 5.112 4) 6.115 5) 5.525
34 2) 4.892 1) 4.859 3) 5.297 4) 8.486 5) 4.855
35 1) 4.834 2) 5.204 3) 5.335 4) 5.544 5) 6.444
36 1) 8.090 2) 8.628 3) 5.088 4) 7.320 5) 5.579
37 1) 5.152 2) 4.866 3) 6.287 4) 5.301 5) 4.916
38 1) 4.945 2) 4.780 3) 5.577 4) 5.487 5) 4.850
39 1) 4.938 2) 6.942 3) 5.220 4) 5.111 5) 4.932
40 1) 4.997 2) 4.832 3) 5.297 4) 5.170 5) 5.211
41 1) 5.002 2) 4.651 3) 4.976 4) 5.583 5) 5.045
42 1) 5.001 2) 4.702 3) 5.063 4) 5.303 5) 4.812
43 1) 5.013 2) 5.007 3) 5.031 4) 4.970 5) 5.168
44 1) 4.930 2) 4.828 3) 5.002 4) 5.063
45 1) 4.947 2) 4.769 3) 5.713
46 1) 5.066 2) 4.580
47 1) 5.242 2) 5.413
48 1) 4.991 2) 5.454

Bold
=Best Lap (excluding first lap)
*
=force started