Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, December 14, 2014


2wd Buggy Oval B Qualifier 1, Race 4


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 10:55 AM 12/14/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Larry Dipietro 52/ 4m 1.076s 4.396 4.555| 4.434| 4.419 0.12| 0.11| 0.10 1st
2nd 1 MG Severson 50/ 4m 4.795s 4.611 4.824| 4.648| 4.628 0.18| 0.13| 0.12 2nd
3rd 3 K2 46/ 4m 3.350s 4.865 5.207| 4.941| 4.909 0.25| 0.21| 0.19 3rd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3
0 3) 4.202 1) 3.566 2) 3.796
1 2) 4.735 1) 4.883 3) 5.227
2 2) 4.765 1) 4.636 3) 5.146
3 2) 4.747 1) 5.047 3) 5.260
4 1) 4.579 2) 5.018 3) 5.302
5 1) 4.488 2) 4.736 3) 5.108
6 1) 4.490 2) 4.869 3) 5.029
7 1) 4.593 2) 4.880 3) 4.989
8 1) 4.576 2) 4.877 3) 5.300
9 1) 4.461 2) 4.638 3) 5.343
10 1) 4.647 2) 4.673 3) 4.971
11 1) 4.585 2) 4.884 3) 5.010
12 1) 4.542 2) 5.177 3) 4.964
13 1) 4.480 2) 4.811 3) 4.865
14 1) 4.909 2) 4.813 3) 5.215
15 1) 4.640 2) 4.727 3) 5.353
16 1) 4.426 2) 4.687 3) 5.543
17 1) 4.780 2) 4.784 3) 5.038
18 1) 4.420 2) 4.611 3) 5.416
19 1) 4.777 2) 4.818 3) 5.243
20 1) 4.488 2) 4.836 3) 4.980
21 1) 4.419 2) 4.658 3) 5.231
22 1) 4.449 2) 4.902 3) 4.964
23 1) 4.549 2) 5.646 3) 5.116
24 1) 4.756 2) 4.859 3) 4.895
25 1) 4.435 2) 4.704 3) 5.469
26 1) 4.457 2) 4.729 3) 5.103
27 1) 4.596 2) 4.817 3) 4.932
28 1) 4.490 2) 4.722 3) 4.948
29 1) 4.555 2) 4.905 3) 5.123
30 1) 4.534 2) 4.826 3) 5.340
31 1) 4.396 2) 4.766 3) 5.688
32 1) 4.550 2) 4.805 3) 5.380
33 1) 4.507 2) 5.098 3) 5.002
34 1) 4.916 2) 4.883 3) 5.192
35 1) 4.440 2) 4.630 3) 6.197
36 1) 4.474 2) 4.775 3) 5.104
37 1) 4.478 2) 5.088 3) 5.442
38 1) 4.533 2) 4.709 3) 5.088
39 1) 4.443 2) 4.637 3) 5.177
40 1) 4.531 2) 5.021 3) 5.594
41 1) 4.527 2) 4.810 3) 5.104
42 1) 4.529 2) 4.733 3) 5.703
43 1) 4.498 2) 4.774 3) 5.220
44 1) 4.463 2) 4.684 3) 5.178
45 1) 4.480 2) 4.628 3) 5.153
46 1) 4.464 2) 4.741 3) 4.909
47 1) 4.489 2) 4.774
48 1) 4.464 2) 4.716
49 1) 4.641 2) 4.969
50 1) 4.526 2) 4.815
51 1) 4.622
52 1) 4.535

Bold
=Best Lap (excluding first lap)
*
=force started