Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, December 14, 2014


2wd SCT 17.5 A Qualifier 1, Race 3


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 10:47 AM 12/14/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Judd Derbyshire 47/ 4m 4.019s 4.891 5.114| 4.949| 4.926 0.38| 0.12| 0.09 1st
2nd 3 MG Severson 44/ 4m 0.748s 5.085 5.381| 5.147| 5.122 0.47| 0.19| 0.15 2nd
3rd 4 Jesse Dixon 14/ 1m24.777s 4.910 5.496| 5.108| 5.012 1.20| 0.15| 0.13 3rd
4th 1 Nash Corson 14/ 1m31.769s 5.411 6.140| 5.646| 5.509 1.37| 0.27| 0.23 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 1
0 1) 3.653 2) 3.950 4) 7.827 3) 5.796
1 1) 5.085 2) 5.368 4) 5.201 3) 6.105
2 1) 4.987 2) 5.306 4) 4.910 3) 5.683
3 1) 5.015 2) 5.405 4) 5.200 3) 5.412
4 1) 4.922 2) 5.170 4) 5.353 3) 5.411
5 1) 5.080 2) 5.379 4) 9.781 3) 6.331
6 1) 5.416 2) 5.489 4) 5.209 3) 5.640
7 1) 5.221 2) 5.440 4) 4.934 3) 5.456
8 1) 5.109 2) 5.526 4) 5.121 3) 5.799
9 1) 4.915 2) 5.178 4) 4.999 3) 5.830
10 1) 5.014 2) 5.369 4) 5.270 3) 6.067
11 1) 4.982 2) 5.293 3) 5.238 4) 5.636
12 1) 4.990 2) 5.324 3) 5.176 4) 5.966
13 1) 5.165 2) 5.343 3) 5.099 4) 11.004
14 1) 4.954 2) 5.265 3) 5.459 4) 5.633
15 1) 5.002 2) 5.892
16 1) 5.080 2) 6.070
17 1) 5.102 2) 5.261
18 1) 5.131 2) 5.409
19 1) 5.224 2) 5.220
20 1) 4.991 2) 5.296
21 1) 5.044 2) 5.365
22 1) 5.016 2) 5.144
23 1) 5.088 2) 5.205
24 1) 4.963 2) 5.085
25 1) 4.994 2) 5.206
26 1) 5.040 2) 5.088
27 1) 5.058 2) 5.153
28 1) 4.997 2) 5.295
29 1) 5.048 2) 5.324
30 1) 4.984 2) 5.211
31 1) 4.973 2) 5.214
32 1) 4.891 2) 5.140
33 1) 5.000 2) 5.157
34 1) 4.951 2) 5.205
35 1) 5.017 2) 5.219
36 1) 5.019 2) 5.388
37 1) 5.161 2) 5.695
38 1) 5.557 2) 8.219
39 1) 5.128 2) 5.186
40 1) 7.601 2) 5.209
41 1) 5.124 2) 5.174
42 1) 5.111 2) 5.254
43 1) 5.071 2) 5.258
44 1) 5.022 2) 5.401
45 1) 4.962
46 1) 5.079
47 1) 5.082

Bold
=Best Lap (excluding first lap)
*
=force started