Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, December 14, 2014


2wd SCT 17.5 B Qualifier 1, Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 10:41 AM 12/14/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Harley Dixon 48/ 4m 4.452s 4.672 5.027| 4.733| 4.701 0.48| 0.36| 0.20 1st
2nd 2 Shane Smith 44/ 4m 4.165s 4.920 5.468| 4.966| 4.942 1.04| 0.53| 0.38 2nd
3 K2 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2
0 1) 3.118 2) 3.542
1 1) 5.051 2) 6.008
2 1) 4.820 2) 5.165
3 1) 4.722 2) 5.741
4 1) 4.800 2) 5.109
5 1) 4.675 2) 4.963
6 1) 5.254 2) 5.154
7 1) 4.770 2) 4.982
8 1) 4.741 2) 5.313
9 1) 4.862 2) 6.975
10 1) 4.776 2) 5.653
11 1) 4.767 2) 5.183
12 1) 5.573 2) 5.348
13 1) 4.887 2) 5.138
14 1) 5.072 2) 5.056
15 1) 4.825 2) 5.023
16 1) 4.889 2) 5.025
17 1) 5.353 2) 5.050
18 1) 4.916 2) 5.097
19 1) 4.776 2) 5.092
20 1) 6.962 2) 5.100
21 1) 5.080 2) 4.956
22 1) 4.856 2) 4.931
23 1) 4.816 2) 4.920
24 1) 4.951 2) 4.959
25 1) 4.816 2) 4.950
26 1) 5.134 2) 5.099
27 1) 4.880 2) 5.024
28 1) 4.921 2) 5.093
29 1) 4.759 2) 5.335
30 1) 4.755 2) 5.610
31 1) 4.952 2) 5.058
32 1) 5.194 2) 4.953
33 1) 5.018 2) 11.359
34 1) 5.468 2) 5.492
35 1) 5.060 2) 5.547
36 1) 5.084 2) 7.774
37 1) 5.004 2) 5.588
38 1) 4.779 2) 5.561
39 1) 7.311 2) 5.274
40 1) 4.816 2) 5.812
41 1) 5.045 2) 5.048
42 1) 4.698 2) 5.420
43 1) 4.926 2) 5.237
44 1) 4.672 2) 5.448
45 1) 5.299
46 1) 4.820
47 1) 4.829
48 1) 4.900

Bold
=Best Lap (excluding first lap)
*
=force started