Granite Leisure Time Race Results
Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, December 14, 2014


2wd SCT Oval Qualifier 1, Race 1


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 10:33 AM 12/14/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Shane Smith 48/ 4m 2.032s 4.452 4.963| 4.585| 4.541 0.55| 0.32| 0.30 1st
2nd 1 Ryan Keniston 48/ 4m 3.931s 4.632 5.008| 4.689| 4.666 0.77| 0.51| 0.37 2nd
3rd 5 Roger Lockhart 47/ 4m 1.192s 4.454 5.038| 4.579| 4.529 0.72| 0.53| 0.41 3rd
4th 2 Mike Corson 42/ 4m 4.690s 4.883 5.739| 5.007| 4.937 1.11| 0.89| 0.76 4th
5th 3 Larry Dipietro 33/ 3m 7.844s 4.761 5.563| 4.874| 4.842 1.18| 1.01| 0.80 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 5 Car 2 Car 3
0 3) 3.792 1) 3.526 5) 4.391 2) 3.611 4) 4.242
1 3) 5.429 1) 4.884 4) 5.007 2) 5.465 5) 5.830
2 2) 5.546 1) 4.814 4) 6.417 5) 7.454 3) 5.255
3 2) 5.069 1) 4.830 4) 5.126 5) 5.154 3) 5.139
4 2) 4.727 1) 4.779 4) 4.811 5) 4.883 3) 4.981
5 2) 4.600 1) 4.792 4) 4.791 5) 5.128 3) 4.932
6 2) 4.840 1) 4.746 3) 5.174 5) 6.240 4) 6.230
7 2) 5.127 1) 4.780 3) 5.022 5) 5.074 4) 4.966
8 2) 4.702 1) 4.863 3) 4.819 5) 4.984 4) 4.918
9 2) 4.668 1) 4.745 3) 4.610 5) 7.685 4) 4.885
10 2) 4.749 1) 4.722 3) 4.791 5) 4.943 4) 5.090
11 2) 4.796 1) 4.763 3) 4.792 5) 5.036 4) 9.091
12 2) 5.631 1) 5.230 3) 4.579 4) 8.383 5) 9.034
13 2) 5.200 1) 4.757 3) 4.766 4) 5.565 5) 6.964
14 3) 5.668 1) 4.865 2) 5.351 4) 5.498 5) 7.589
15 3) 8.064 1) 4.632 2) 6.522 4) 5.230 5) 7.081
16 2) 5.448 1) 5.343 3) 8.418 4) 8.578 5) 7.379
17 2) 4.870 1) 7.337 3) 7.204 4) 6.312 5) 5.469
18 2) 5.178 1) 4.890 3) 4.803 4) 5.330 5) 5.031
19 2) 5.191 1) 4.854 3) 4.931 4) 6.074 5) 5.018
20 2) 5.014 1) 4.836 3) 4.722 4) 5.547 5) 4.991
21 2) 4.683 1) 4.776 3) 4.960 4) 5.312 5) 4.909
22 2) 4.807 1) 4.844 3) 4.454 4) 5.490 5) 4.841
23 2) 4.646 1) 4.696 3) 4.769 4) 5.469 5) 4.891
24 2) 4.550 1) 4.765 3) 4.784 5) 6.761 4) 4.887
25 2) 4.765 1) 4.817 3) 4.708 5) 5.365 4) 4.990
26 2) 4.863 1) 4.701 3) 4.619 5) 4.942 4) 4.913
27 2) 4.675 1) 4.752 3) 5.651 5) 5.467 4) 4.956
28 2) 5.616 1) 4.861 3) 5.176 5) 5.248 4) 4.926
29 2) 4.837 1) 7.145 3) 4.799 5) 5.061 4) 4.991
30 2) 4.681 1) 4.711 3) 5.445 5) 5.209 4) 4.838
31 2) 5.121 1) 4.798 3) 4.954 5) 5.214 4) 4.900
32 2) 4.645 1) 4.684 3) 4.744 5) 5.633 4) 4.761
33 2) 4.760 1) 4.794 3) 4.767 5) 5.528 4) 4.926
34 2) 4.716 1) 4.817 3) 4.500 4) 5.411
35 2) 4.708 1) 4.685 3) 4.613 4) 4.934
36 2) 4.452 1) 4.647 3) 4.743 4) 5.418
37 2) 4.670 1) 4.793 3) 5.173 4) 5.110
38 2) 4.694 1) 4.821 3) 4.660 4) 5.385
39 2) 4.584 1) 5.475 3) 4.881 4) 5.157
40 2) 5.120 1) 4.945 3) 4.643 4) 5.174
41 2) 5.158 1) 4.840 3) 4.559 4) 10.117
42 2) 4.673 1) 4.773 3) 4.554 4) 5.111
43 2) 4.579 1) 4.811 3) 4.694
44 2) 4.747 1) 4.734 3) 4.830
45 2) 4.540 1) 4.786 3) 4.827
46 2) 5.047 1) 4.682 3) 4.812
47 1) 4.797 2) 9.007 3) 4.826
48 1) 4.589 2) 4.783

Bold
=Best Lap (excluding first lap)
*
=force started