Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, December 14, 2014


2wd Buggy Oval B Qualifier 2, Race 4


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 12:20 PM 12/14/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Judd Derbyshire 49/ 4m 0.498s 4.436 4.829| 4.561| 4.527 0.53| 0.27| 0.14 1st
2nd 1 MG Severson 49/ 4m 4.294s 4.497 4.913| 4.563| 4.545 1.04| 0.35| 0.13 2nd
3rd 4 Chris Fisher 48/ 4m 3.099s 4.543 4.972| 4.679| 4.613 0.26| 0.23| 0.20 3rd
4th 2 K2 46/ 4m 4.683s 4.694 5.238| 4.799| 4.756 0.78| 0.41| 0.37 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 2
0 3) 3.870 1) 3.530 4) 4.400 2) 3.690
1 2) 4.939 4) 7.002 3) 5.521 1) 4.942
2 2) 4.918 3) 4.808 4) 5.763 1) 4.959
3 1) 4.925 3) 4.856 4) 5.070 2) 5.939
4 1) 4.944 3) 4.927 4) 5.504 2) 4.839
5 1) 4.625 3) 4.844 4) 4.836 2) 4.694
6 1) 4.766 3) 4.866 4) 4.945 2) 5.456
7 1) 4.616 3) 4.870 4) 4.818 2) 4.990
8 1) 4.791 2) 4.751 3) 4.910 4) 6.340
9 1) 4.648 2) 4.826 3) 4.919 4) 5.352
10 1) 4.624 2) 4.751 3) 4.916 4) 4.766
11 1) 4.773 2) 4.785 3) 4.927 4) 5.445
12 1) 4.715 2) 4.830 3) 5.065 4) 5.013
13 1) 4.831 2) 4.678 3) 4.727 4) 4.778
14 1) 4.576 2) 4.823 3) 5.143 4) 4.898
15 1) 4.995 2) 4.693 3) 5.115 4) 5.652
16 1) 5.165 2) 4.835 3) 5.010 4) 5.152
17 1) 4.559 2) 4.705 3) 4.957 4) 5.017
18 1) 4.667 2) 4.608 3) 4.759 4) 5.130
19 1) 4.596 2) 4.781 3) 4.720 4) 4.848
20 1) 4.683 2) 4.562 3) 4.564 4) 4.891
21 1) 4.678 2) 4.782 3) 5.003 4) 4.835
22 1) 4.730 2) 4.592 3) 4.597 4) 5.282
23 1) 4.732 2) 4.862 3) 4.543 4) 5.199
24 1) 4.545 2) 4.612 3) 4.815 4) 5.355
25 1) 4.523 2) 4.683 3) 4.770 4) 5.117
26 1) 4.909 2) 4.673 3) 5.165 4) 4.993
27 1) 4.797 2) 4.620 3) 5.069 4) 4.929
28 1) 4.734 2) 4.611 3) 4.766 4) 5.003
29 1) 4.725 3) 11.725 2) 5.775 4) 4.839
30 1) 4.924 3) 4.707 2) 4.991 4) 6.361
31 1) 4.779 3) 4.696 2) 4.987 4) 4.887
32 1) 4.595 3) 4.574 2) 4.810 4) 4.953
33 1) 4.739 3) 4.544 2) 4.973 4) 6.140
34 1) 4.594 2) 4.634 3) 5.038 4) 9.667
35 1) 4.615 2) 4.560 3) 5.011 4) 4.904
36 1) 4.826 2) 5.050 3) 5.173 4) 4.851
37 1) 7.953 2) 4.931 3) 4.716 4) 4.715
38 1) 4.671 2) 4.563 3) 4.947 4) 4.870
39 1) 4.722 2) 4.629 3) 4.872 4) 4.886
40 1) 4.622 2) 5.000 3) 4.761 4) 4.829
41 1) 6.364 2) 4.899 3) 4.645 4) 5.819
42 1) 4.738 2) 4.605 3) 5.039 4) 5.112
43 1) 4.767 2) 4.497 3) 4.953 4) 4.940
44 1) 4.613 2) 4.571 3) 5.040 4) 4.962
45 1) 4.578 2) 4.572 3) 5.057 4) 5.491
46 1) 4.436 2) 4.673 3) 4.903 4) 4.953
47 1) 4.770 2) 4.603 3) 5.076
48 1) 4.902 2) 4.636 3) 5.015
49 1) 4.691 2) 4.859

Bold
=Best Lap (excluding first lap)
*
=force started