Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, December 14, 2014


2wd SCT 17.5 A Qualifier 2, Race 3


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 12:12 PM 12/14/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Harley Dixon 48/ 4m 2.591s 4.701 4.989| 4.731| 4.717 0.49| 0.20| 0.17 1st
2nd 2 Judd Derbyshire 47/ 4m 1.369s 4.875 5.063| 4.910| 4.894 0.17| 0.13| 0.10 2nd
3rd 3 MG Severson 45/ 4m 4.227s 4.988 5.347| 5.071| 5.041 0.40| 0.29| 0.25 3rd
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3
0 1) 3.095 2) 3.363 3) 3.600
1 1) 5.171 2) 5.142 3) 5.071
2 1) 4.864 2) 4.875 3) 5.058
3 1) 4.738 2) 5.017 3) 5.179
4 1) 4.723 2) 4.933 3) 5.097
5 1) 4.899 2) 4.887 3) 5.247
6 1) 4.990 2) 5.009 3) 4.988
7 1) 4.750 2) 4.914 3) 6.047
8 1) 4.802 2) 5.848 3) 5.319
9 1) 4.981 2) 5.149 3) 5.330
10 1) 4.913 2) 5.085 3) 5.514
11 1) 4.774 2) 5.014 3) 5.164
12 1) 4.965 2) 4.938 3) 5.300
13 1) 4.737 2) 4.998 3) 5.058
14 1) 4.778 2) 4.945 3) 5.144
15 1) 4.724 2) 4.881 3) 5.280
16 1) 4.871 2) 4.914 3) 5.110
17 1) 4.936 2) 4.917 3) 5.125
18 1) 5.175 2) 5.598 3) 5.201
19 1) 4.789 2) 5.066 3) 5.557
20 1) 4.838 2) 5.246 3) 7.194
21 1) 5.674 2) 5.141 3) 5.178
22 1) 4.914 2) 5.180 3) 5.469
23 1) 4.745 2) 5.074 3) 5.314
24 1) 5.013 2) 5.049 3) 5.123
25 1) 5.061 2) 4.930 3) 5.246
26 1) 4.924 2) 5.013 3) 5.221
27 1) 4.790 2) 5.080 3) 5.294
28 1) 5.096 2) 5.069 3) 5.438
29 1) 4.713 2) 5.156 3) 5.100
30 1) 8.076 2) 5.086 3) 5.158
31 1) 4.904 2) 5.296 3) 5.122
32 1) 4.972 2) 4.967 3) 5.997
33 1) 5.024 2) 4.972 3) 5.417
34 1) 5.572 2) 5.115 3) 5.175
35 1) 4.855 2) 5.023 3) 5.310
36 1) 4.701 2) 4.995 3) 6.269
37 1) 4.761 2) 4.987 3) 5.076
38 1) 4.888 2) 5.137 3) 5.307
39 1) 4.947 2) 5.060 3) 5.353
40 1) 5.198 2) 5.063 3) 5.131
41 1) 4.727 2) 5.087 3) 5.154
42 1) 4.909 2) 4.966 3) 5.128
43 1) 4.897 2) 4.951 3) 5.032
44 1) 4.777 2) 4.915 3) 6.077
45 1) 5.181 2) 5.074 3) 5.555
46 1) 4.958 2) 5.087
47 1) 5.026 2) 5.157
48 1) 4.775

Bold
=Best Lap (excluding first lap)
*
=force started