Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, December 14, 2014


2wd SCT 17.5 B Qualifier 2, Race 2


Duration: 4 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 2 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 12:05 PM 12/14/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jesse Dixon 45/ 4m 3.028s 4.596 5.316| 4.825| 4.749 0.84| 0.50| 0.36 1st
2nd 1 Shane Smith 45/ 4m 3.831s 4.681 5.342| 4.787| 4.738 1.01| 0.78| 0.47 2nd
3rd 3 Nash Corson 36/ 4m 3.075s 4.979 6.635| 5.217| 5.140 2.38| 1.32| 1.12 3rd
4 K2 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3
0 2) 3.790 1) 3.402 3) 4.191
1 2) 5.068 1) 4.958 3) 5.656
2 2) 5.049 1) 4.856 3) 6.227
3 2) 5.219 1) 4.800 3) 7.435
4 2) 5.079 1) 5.183 3) 5.331
5 2) 5.539 1) 6.069 3) 6.452
6 2) 4.953 1) 5.370 3) 6.031
7 1) 4.956 2) 5.179 3) 5.859
8 1) 4.727 2) 4.919 3) 5.685
9 1) 4.596 2) 4.725 3) 7.580
10 1) 4.753 2) 4.932 3) 18.391
11 1) 5.168 2) 5.249 3) 9.174
12 1) 5.030 2) 4.892 3) 5.197
13 1) 5.057 2) 5.037 3) 9.526
14 1) 4.900 2) 6.063 3) 6.542
15 1) 5.024 2) 5.852 3) 5.596
16 1) 5.278 2) 4.972 3) 10.510
17 1) 5.137 2) 4.798 3) 5.657
18 1) 4.844 2) 9.608 3) 5.625
19 1) 5.880 2) 4.999 3) 5.266
20 1) 4.969 2) 5.058 3) 5.292
21 1) 4.943 2) 4.701 3) 5.270
22 1) 5.077 2) 5.001 3) 8.050
23 1) 5.448 2) 6.054 3) 6.277
24 1) 7.540 2) 6.964 3) 5.961
25 1) 5.390 2) 6.041 3) 5.521
26 1) 4.877 2) 4.964 3) 6.319
27 1) 4.996 2) 4.923 3) 5.602
28 1) 5.001 2) 9.388 3) 5.118
29 1) 4.966 2) 4.977 3) 5.281
30 1) 5.297 2) 4.841 3) 6.737
31 1) 4.867 2) 4.874 3) 5.295
32 1) 4.825 2) 4.820 3) 4.979
33 1) 9.814 2) 5.404 3) 7.852
34 1) 6.510 2) 4.968 3) 5.141
35 1) 5.947 2) 5.050 3) 5.708
36 1) 5.012 2) 4.681 3) 6.741
37 1) 5.366 2) 4.923
38 1) 5.852 2) 4.953
39 1) 4.995 2) 4.859
40 1) 5.038 2) 5.527
41 1) 5.296 2) 5.075
42 1) 5.280 2) 4.947
43 1) 4.919 2) 4.789
44 1) 5.541 2) 5.008
45 1) 5.215 2) 5.178

Bold
=Best Lap (excluding first lap)
*
=force started