Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, February 23, 2014


1/10th 2wd Buggy Open A Main, Race 7


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 5:11 PM 2/23/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ryan Keniston 25/ 5m11.940s 12.200 12.941| 12.389| 12.338 1.44| 0.28| 0.26 1st
2nd 2 Jim Lawrence 24/ 5m 0.652s * 12.183 12.448| 12.484| 12.323 0.79| 0.56| 0.43 2nd
3rd 3 Chris Fisher 23/ 5m 6.539s 12.651 13.856| 13.119| 12.920 0.91| 0.57| 0.52 3rd
4th 4 Rob Jones 23/ 5m11.048s 12.993 14.065| 13.253| 13.107 1.51| 1.03| 0.41 4th
5th 5 Adam Libby 21/ 5m11.685s 12.874 15.473| 13.713| 13.185 2.13| 1.83| 1.53 5th
* Manual Adjustments
for car: 2 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 1) 1.356 5) 14.335 3) 1.707 2) 1.603 4) 2.219
2 1) 12.481 5) 12.839 3) 16.530 2) 15.349 4) 16.766
3 1) 12.323 5) 12.183 4) 14.665 2) 13.214 3) 13.436
4 1) 12.393 5) 12.677 4) 13.670 2) 13.624 3) 13.535
5 1) 12.937 5) 13.411 4) 17.035 2) 13.480 3) 13.112
6 1) 12.996 5) 12.620 4) 13.590 2) 13.705 3) 12.874
7 1) 19.716 5) 13.522 4) 12.940 2) 13.570 3) 16.156
8 1) 13.149 5) 12.926 4) 13.801 2) 13.485 3) 13.622
9 1) 12.410 5) 14.496 4) 13.610 2) 13.915 3) 12.985
10 1) 12.820 5) 12.939 3) 13.759 2) 13.181 4) 16.889
11 1) 12.952 4) 12.558 3) 13.009 2) 13.957 5) 15.397
12 1) 12.440 3) 12.642 4) 14.704 2) 13.198 5) 14.726
13 1) 12.896 3) 12.901 4) 13.358 2) 12.993 5) 20.472
14 1) 12.528 3) 12.729 4) 12.651 2) 13.630 5) 15.323
15 1) 12.574 3) 13.502 4) 13.147 2) 13.106 5) 15.257
16 1) 12.482 3) 12.340 4) 14.093 2) 13.337 5) 17.307
17 1) 12.426 3) 12.375 4) 13.248 2) 13.061 5) 19.647
18 1) 12.419 3) 12.320 4) 14.534 2) 13.608 5) 14.065
19 1) 12.432 2) 12.743 4) 13.011 3) 19.200 5) 16.646
20 1) 12.200 2) 15.608 3) 13.647 4) 17.968 5) 13.519
21 1) 12.366 2) 13.687 3) 13.288 4) 13.515 5) 17.732
22 1) 13.102 2) 12.902 3) 13.553 4) 13.476
23 1) 12.716 2) 12.397 3) 12.989 4) 14.873
24 1) 12.839
25 1) 12.987

Bold
=Best Lap (excluding first lap)
*
=force started