Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, February 23, 2014


1/10th 4X4 Buggy Main, Race 8


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 5:21 PM 2/23/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ryan Keniston 24/ 5m12.450s 12.084 12.973| 12.280| 12.118 0.94| 0.60| 0.53 1st
2nd 2 Chris Fisher 22/ 5m 8.259s 12.569 13.957| 12.969| 12.811 1.40| 1.00| 0.89 2nd
3rd 3 Chad Morisette 21/ 5m 6.344s 12.787 14.518| 13.056| 12.902 4.52| 0.59| 0.53 3rd
4th 4 Rob Jones 16/ 4m 8.560s 13.421 15.436| 13.868| 13.695 3.97| 1.00| 0.75 4th
5 Jim Lawrence 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 2 Car 3 Car 4
0 1) 1.093 2) 1.192 3) 1.453 4) 1.582
1 1) 12.783 3) 15.857 2) 14.762 4) 16.123
2 1) 12.157 3) 13.040 2) 13.390 4) 14.139
3 1) 12.400 3) 14.547 2) 12.908 4) 13.972
4 1) 12.092 3) 13.513 2) 14.322 4) 13.421
5 1) 16.501 2) 12.569 4) 34.587 3) 17.033
6 1) 12.378 2) 12.681 4) 14.498 3) 13.646
7 1) 12.536 2) 13.024 4) 12.984 3) 13.952
8 1) 12.543 2) 12.813 4) 13.144 3) 14.087
9 1) 12.133 2) 13.245 4) 13.641 3) 13.815
10 1) 12.125 2) 12.971 4) 12.915 3) 13.671
11 1) 13.085 2) 13.386 4) 13.287 3) 15.769
12 1) 12.352 2) 15.385 3) 14.572 4) 30.345
13 1) 12.084 2) 14.812 3) 13.777 4) 14.442
14 1) 13.027 2) 13.573 3) 13.130 4) 14.586
15 1) 12.674 2) 14.321 3) 13.422 4) 14.052
16 1) 14.253 2) 15.983 3) 12.787 4) 13.925
17 1) 12.943 2) 13.918 3) 13.212
18 1) 12.831 2) 13.541 3) 13.843
19 1) 13.235 2) 13.162 3) 13.510
20 1) 13.025 2) 13.133 3) 13.283
21 1) 14.029 2) 13.061 3) 12.917
22 1) 13.172 2) 18.532
23 1) 13.811
24 1) 13.188

Bold
=Best Lap (excluding first lap)
*
=force started