Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, February 23, 2014


1/10th 2wd Buggy Open B Qualifier 2, Race 6


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 1:16 PM 2/23/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Rob Jones 22/ 5m 2.364s 12.716 13.743| 13.102| 12.924 0.85| 0.59| 0.52 1st
2nd 1 Chad Morisette 22/ 5m16.916s 13.198 14.405| 13.586| 13.408 1.19| 1.00| 0.72 2nd
3rd 3 Shane Smith 20/ 5m 2.865s 13.190 15.143| 13.414| 13.243 2.64| 2.11| 1.71 3rd
4th 6 Jeff Rancourt 19/ 5m12.077s 13.694 16.425| 14.527| 14.006 2.67| 2.12| 1.65 4th
5th 4 Judd 19/ 5m13.249s 14.192 16.486| 15.011| 14.728 2.17| 1.59| 1.10 5th
6th 2 M.G. Severson 18/ 5m13.452s 13.577 17.414| 14.235| 13.941 9.94| 1.33| 0.92 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 5 Car 1 Car 3 Car 6 Car 4 Car 2
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 14.643 3) 15.333 5) 18.887 6) 19.863 4) 17.064 2) 14.828
2 1) 14.388 2) 13.775 6) 16.505 5) 14.325 4) 14.952 3) 14.476
3 1) 13.760 2) 13.878 6) 14.177 4) 13.694 5) 17.150 3) 14.550
4 2) 14.129 1) 13.870 5) 13.300 4) 14.669 6) 14.192 3) 17.100
5 1) 13.329 2) 14.056 4) 13.229 5) 14.567 6) 15.066 3) 14.830
6 1) 12.938 2) 15.717 3) 13.652 5) 16.192 6) 15.899 4) 14.472
7 1) 13.665 2) 14.065 3) 13.819 5) 14.082 6) 16.498 4) 16.034
8 1) 13.824 2) 13.956 3) 17.482 4) 13.833 5) 15.047 6) 58.031
9 1) 13.766 2) 13.586 3) 13.254 4) 15.158 5) 16.994 6) 14.701
10 1) 12.748 2) 14.270 3) 13.363 4) 15.633 5) 14.991 6) 14.414
11 1) 13.069 2) 13.549 3) 13.190 4) 14.096 5) 14.460 6) 13.881
12 1) 13.397 2) 14.303 3) 14.182 4) 15.215 5) 17.419 6) 14.444
13 1) 13.325 2) 14.346 3) 13.547 4) 16.046 5) 15.166 6) 15.069
14 1) 12.716 2) 13.648 3) 17.203 4) 17.378 5) 20.977 6) 13.577
15 1) 13.176 2) 13.651 3) 13.669 4) 23.611 5) 16.170 6) 18.983
16 1) 14.136 2) 15.821 3) 13.245 4) 17.663 5) 22.972 6) 16.225
17 1) 13.921 2) 13.198 3) 13.694 4) 21.766 5) 15.188 6) 13.792
18 1) 13.153 2) 13.494 3) 20.234 4) 17.292 5) 17.886 6) 14.045
19 1) 16.615 2) 17.422 3) 22.409 4) 16.994 5) 15.158
20 1) 13.176 2) 14.197 3) 13.824
21 1) 13.521 2) 13.216
22 1) 14.969 2) 17.565

Bold
=Best Lap (excluding first lap)
*
=force started