Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, February 23, 2014


1/10th 2wd Buggy Open A Qualifier 2, Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 1:24 PM 2/23/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Ryan Keniston 23/ 5m 2.231s 12.569 13.140| 12.827| 12.770 0.44| 0.35| 0.29 1st
2nd 3 Chris Fisher 23/ 5m13.454s 13.000 13.628| 13.167| 13.077 0.62| 0.44| 0.33 2nd
3rd 4 Adam Libby 22/ 5m18.256s 12.690 14.466| 13.222| 12.962 2.10| 1.48| 1.18 3rd
4th 5 Larry Dipietro 21/ 5m14.584s 13.593 14.980| 14.034| 13.823 1.26| 1.09| 0.91 4th
2 Jim Lawrence 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 1 Car 3 Car 4 Car 5 Car 2
0 0.000 0.000 0.000 0.000 0.000
1 3) 14.017 2) 13.826 1) 13.575 4) 14.711
2 1) 12.766 3) 13.857 2) 13.550 4) 14.174
3 2) 13.692 3) 13.863 1) 13.062 4) 14.044
4 1) 12.841 3) 13.056 2) 14.240 4) 16.710
5 1) 12.826 3) 15.760 2) 13.201 4) 14.172
6 1) 14.411 3) 13.148 2) 13.179 4) 15.956
7 1) 13.156 3) 13.811 2) 16.446 4) 16.661
8 1) 12.877 3) 14.170 2) 13.563 4) 14.272
9 1) 13.195 2) 13.171 3) 17.417 4) 14.094
10 1) 12.903 2) 13.247 3) 13.585 4) 13.897
11 1) 13.206 2) 13.245 3) 13.569 4) 14.513
12 1) 12.974 2) 13.242 3) 12.690 4) 14.587
13 1) 12.851 2) 13.225 3) 13.081 4) 15.369
14 1) 12.865 2) 13.765 3) 13.526 4) 14.521
15 1) 12.969 2) 13.451 3) 12.800 4) 13.675
16 1) 12.569 2) 13.000 3) 15.432 4) 14.629
17 1) 13.380 2) 13.331 3) 13.663 4) 17.598
18 1) 13.096 2) 13.011 3) 13.771 4) 17.975
19 1) 12.925 2) 13.741 3) 21.404 4) 13.910
20 1) 13.100 2) 13.591 3) 14.574 4) 13.593
21 1) 13.833 2) 13.475 3) 13.593 4) 15.523
22 1) 12.866 2) 13.575 3) 18.335
23 1) 12.913 2) 14.893

Bold
=Best Lap (excluding first lap)
*
=force started