Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Sunday, February 23, 2014


1/10th 4X4 Buggy Qualifier 2, Race 8


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 10 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 1:33 PM 2/23/2014




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Ryan Keniston 24/ 5m11.769s 12.364 12.990| 12.627| 12.496 0.57| 0.30| 0.24 1st
2nd 1 Chris Fisher 22/ 5m 8.491s 12.971 14.022| 13.350| 13.169 1.03| 0.75| 0.48 2nd
3rd 2 Chad Morisette 22/ 5m14.695s 12.078 14.304| 12.749| 12.525 2.46| 1.53| 1.23 3rd
4th 5 Jim Lawrence 5/ 1m 9.014s 12.568 13.802| 13.802| 13.802 1.48| 0.35| 0.26 4th
5th 4 Rob Jones 4/ 1m 3.652s 13.436 15.913| 15.913| 15.913 1.53| 1.44| 1.24 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th
Lap Car 3 Car 1 Car 2 Car 5 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 1) 12.936 3) 13.748 4) 14.343 2) 13.539 5) 17.454
2 1) 13.118 4) 17.312 5) 16.795 2) 16.696 3) 13.436
3 1) 12.775 3) 13.468 5) 18.145 2) 13.185 4) 15.925
4 1) 12.364 3) 13.706 4) 12.897 2) 13.026 5) 16.837
5 1) 13.762 3) 13.325 4) 13.163 2) 12.568
6 1) 12.802 2) 14.201 3) 13.554
7 1) 12.547 2) 13.976 3) 13.300
8 1) 12.546 2) 13.413 3) 12.933
9 1) 12.912 2) 13.829 3) 15.226
10 1) 12.664 2) 12.971 3) 14.168
11 1) 15.304 2) 13.059 3) 14.334
12 1) 12.771 2) 14.070 3) 12.509
13 1) 12.881 2) 14.217 3) 12.850
14 1) 12.852 2) 13.287 3) 12.746
15 1) 12.430 2) 13.623 3) 13.021
16 1) 12.925 2) 14.001 3) 13.484
17 1) 12.597 3) 16.485 2) 14.289
18 1) 12.782 3) 13.203 2) 12.509
19 1) 13.131 2) 14.484 3) 16.287
20 1) 13.220 3) 14.953 2) 12.078
21 1) 13.094 3) 13.493 2) 12.785
22 1) 13.063 2) 13.667 3) 23.279
23 1) 13.109
24 1) 13.184

Bold
=Best Lap (excluding first lap)
*
=force started