Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, January 09, 2015


2wd Buggy Main, Race 4


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:33 PM 1/9/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Ryan Keniston 24/ 5m 6.369s 11.814 12.713| 12.119| 11.980 1.03| 0.75| 0.46 1st
2nd 1 Chris Fisher 24/ 5m 6.898s 12.012 12.742| 12.206| 12.107 0.84| 0.52| 0.41 2nd
3rd 7 Larry Dipietro 22/ 5m 2.212s 12.468 13.645| 12.786| 12.601 1.29| 1.07| 0.82 3rd
4th 3 Judd Derbyshire 22/ 5m12.757s 12.673 14.146| 13.155| 13.014 1.59| 0.98| 0.68 4th
5th 4 Jeff Rancourt 20/ 5m 2.050s 12.463 15.013| 13.505| 13.118 2.31| 1.70| 1.33 5th
6th 5 Zach Walter 20/ 5m12.855s 14.036 15.556| 14.754| 14.347 0.99| 0.89| 0.80 6th
7th 6 Brian Richardson 2/ 0m42.119s 16.284 20.085| 20.085| 20.085 3.80| 0.00| 0.00 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 7 Car 3 Car 4 Car 5 Car 6
0 2) 1.256 1) 1.073 7) 2.011 3) 1.526 5) 1.782 4) 1.735 6) 1.949
1 1) 13.282 2) 13.696 5) 16.169 3) 14.302 4) 14.618 6) 17.212 7) 23.886
2 1) 12.295 2) 13.228 4) 13.095 3) 13.458 5) 15.332 6) 16.255 7) 16.284
3 1) 12.417 2) 12.722 4) 12.710 3) 13.698 5) 12.463 6) 15.139
4 1) 12.724 2) 13.082 4) 13.680 3) 13.021 5) 18.232 6) 14.471
5 1) 12.456 2) 12.407 4) 13.262 3) 13.207 5) 13.843 6) 15.295
6 1) 12.301 2) 12.493 4) 13.113 3) 13.298 6) 22.036 5) 15.886
7 2) 16.203 1) 12.846 4) 13.856 3) 14.100 6) 14.936 5) 15.416
8 2) 12.363 1) 12.508 4) 12.520 3) 13.171 5) 14.361 6) 17.027
9 2) 11.982 1) 12.587 3) 13.020 4) 15.282 5) 15.162 6) 14.945
10 2) 12.147 1) 12.141 3) 12.932 4) 12.673 5) 16.521 6) 17.684
11 2) 12.460 1) 12.430 3) 13.854 4) 13.133 5) 13.505 6) 15.270
12 1) 12.064 2) 13.053 4) 17.077 3) 13.085 5) 13.489 6) 15.647
13 2) 13.035 1) 12.561 3) 13.497 4) 17.104 5) 14.578 6) 16.024
14 1) 15.368 2) 15.971 4) 16.653 3) 14.690 5) 13.566 6) 14.036
15 1) 12.398 2) 12.478 4) 12.733 3) 13.747 5) 13.164 6) 14.616
16 1) 11.814 2) 12.277 3) 13.654 4) 14.883 5) 13.545 6) 15.161
17 1) 12.264 2) 12.204 3) 13.130 4) 13.845 5) 19.350 6) 16.510
18 1) 11.895 2) 12.118 3) 12.826 4) 13.350 5) 14.453 6) 15.912
19 1) 12.200 2) 12.311 3) 12.574 4) 19.980 5) 12.971 6) 14.213
20 1) 13.891 2) 14.106 3) 12.989 4) 14.339 5) 14.143 6) 14.401
21 1) 12.380 2) 12.063 3) 14.389 4) 13.161
22 1) 12.610 2) 12.283 3) 12.468 4) 13.704
23 1) 12.236 2) 12.248
24 1) 12.328 2) 12.012

Bold
=Best Lap (excluding first lap)
*
=force started