Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, January 09, 2015


2wd SCT A Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 9:24 PM 1/9/2015




Pos Car Name Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Chris Fisher 23/ 5m12.450s 12.768 13.534| 12.888| 12.808 1.08| 0.80| 0.60 1st
2nd 3 Jason Lunt 22/ 5m 0.067s 12.397 13.576| 12.685| 12.495 1.33| 1.05| 0.79 2nd
3rd 4 Jeff Rancourt 21/ 5m 4.301s 13.297 14.417| 13.458| 13.368 1.42| 1.24| 0.97 3rd
4th 5 Derek Poirier 21/ 5m 7.269s 12.979 14.554| 13.380| 13.203 1.75| 1.08| 0.99 4th
5th 1 Ryan Keniston 6/ 1m33.350s * 12.741 11.635| 13.962| 13.962 1.52| 0.93| 0.17 5th
* Manual Adjustments
for car: 1 Adjustment= 1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 4 Car 5 Car 1
0 1) 1.163 2) 1.392 3) 1.529 4) 1.619 5) 23.537
1 3) 15.850 1) 14.186 2) 15.355 4) 20.813 5) 12.957
2 2) 13.374 1) 13.671 3) 14.592 4) 15.217 5) 16.265
3 2) 13.503 1) 13.333 3) 16.490 4) 16.296 5) 14.769
4 2) 12.798 1) 13.436 3) 13.807 4) 16.324 5) 12.741
5 2) 17.017 1) 17.446 3) 13.809 4) 15.150 5) 13.081
6 2) 13.016 1) 12.907 3) 13.407 4) 16.064
7 2) 13.172 1) 12.461 3) 13.421 4) 13.230
8 2) 12.821 1) 13.167 3) 13.643 4) 13.420
9 1) 14.507 2) 15.591 3) 16.466 4) 14.498
10 1) 13.063 2) 14.722 3) 14.493 4) 13.916
11 1) 12.768 2) 12.397 3) 17.751 4) 13.873
12 1) 12.979 2) 12.508 3) 13.558 4) 13.418
13 1) 13.518 2) 12.878 3) 13.554 4) 14.019
14 1) 13.149 2) 13.442 3) 17.736 4) 14.156
15 1) 12.850 2) 12.915 3) 13.624 4) 13.323
16 1) 12.967 2) 13.199 3) 13.559 4) 13.269
17 1) 15.280 2) 16.561 3) 14.043 4) 13.754
18 1) 12.953 2) 12.665 3) 13.449 4) 13.318
19 1) 13.702 2) 13.067 3) 13.297 4) 12.979
20 1) 12.805 2) 12.447 3) 13.389 4) 15.394
21 1) 13.022 2) 12.936 3) 13.329 4) 13.219
22 1) 12.924 2) 12.740
23 1) 13.249

Bold
=Best Lap (excluding first lap)
*
=force started