Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, March 25, 2016


2wd SCT A Qualifier 2, Race 3


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 8:23 PM 3/25/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Jermy Rager 14/ 5m 6.852s 21.074 21.918| 21.576| 21.222 1st
2nd 2 Evan Wallace 14/ 5m16.078s 21.560 22.577| 21.890| 21.728 2nd
3rd 5 Chris Fisher 14/ 5m18.248s 21.451 22.732| 21.920| 21.598 3rd
4th 4 Judd Derbyshire 14/ 5m19.413s 21.798 22.815| 22.530| 22.284 4th
5th 3 Will Collins 13/ 5m15.498s 22.192 24.269| 23.333| 22.505 5th
6th 6 Gary Dixon 12/ 5m 3.226s 23.569 25.268| 24.675| 24.053 6th
7th 7 Jared Bailey 11/ 5m12.351s 25.064 28.395| 27.581| 25.778 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 5 Car 4 Car 3 Car 6 Car 7
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 22.850 1) 21.961 5) 22.891 2) 22.535 3) 22.705 6) 24.066 7) 25.064
2 2) 22.037 5) 24.331 4) 22.518 1) 21.798 3) 22.611 6) 29.408 7) 33.642
3 3) 23.258 4) 25.017 5) 28.262 1) 22.420 2) 22.610 6) 25.368 7) 26.342
4 2) 22.215 4) 22.673 5) 22.169 1) 22.997 3) 22.758 6) 23.569 7) 25.092
5 1) 21.545 4) 22.015 5) 21.575 2) 22.842 3) 24.282 6) 23.705 7) 27.705
6 1) 21.173 3) 21.748 4) 22.022 2) 22.912 5) 25.688 6) 24.238 7) 27.204
7 1) 22.470 3) 22.231 4) 25.032 2) 22.402 5) 26.458 6) 25.365 7) 36.532
8 1) 22.512 3) 21.560 4) 22.379 2) 22.945 5) 27.857 6) 25.592 7) 28.564
9 1) 21.074 2) 21.921 4) 21.673 3) 22.944 5) 25.328 6) 24.691 7) 29.811
10 1) 21.234 2) 21.838 4) 22.861 3) 25.219 5) 22.411 6) 27.065 7) 25.340
11 1) 21.645 2) 21.597 4) 22.121 3) 22.413 5) 22.192 6) 25.004 7) 27.055
12 1) 22.209 2) 21.899 4) 21.651 3) 22.735 5) 22.745 6) 25.155
13 1) 21.176 2) 22.135 4) 21.643 3) 22.390 5) 27.853
14 1) 21.454 2) 25.152 3) 21.451 4) 22.861

Bold
=Best Lap (excluding first lap)
*
=force started