Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Friday, March 25, 2016


2wd SCT B Qualifier 2, Race 2


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 8:15 PM 3/25/2016




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Matt Lee 13/ 5m15.567s 22.843 24.274| 23.580| 23.124 1st
2nd 2 Dan Taylor 11/ 5m20.692s 25.756 29.153| 28.460| 26.764 2nd
3rd 3 Jesse Dixon 11/ 5m22.120s 25.868 29.283| 28.167| 26.841 3rd
4th 6 Lucas Skidgel 11/ 5m32.485s 25.091 30.225| 28.084| 25.870 4th
5th 4 MG Severson 10/ 4m20.274s 22.435 26.027| 26.027| 23.026 5th
6th 5 Ralph Howe 10/ 5m30.956s 25.951 33.095| 33.095| 27.928 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 6 Car 4 Car 5
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 23.548 5) 29.493 4) 29.155 3) 26.357 1) 22.620 6) 63.243
2 1) 23.490 4) 36.088 5) 40.445 3) 25.091 2) 28.537 6) 32.431
3 2) 28.698 4) 28.570 5) 28.470 3) 33.643 1) 23.195 6) 30.275
4 2) 25.394 5) 30.663 4) 26.665 3) 25.320 1) 23.614 6) 27.647
5 2) 23.202 5) 25.836 4) 25.868 3) 26.524 1) 24.542 6) 32.780
6 1) 23.200 4) 28.418 5) 32.572 3) 26.392 2) 26.327 6) 26.830
7 2) 25.099 4) 32.250 5) 29.163 3) 26.190 1) 23.267 6) 25.951
8 2) 23.191 4) 27.098 5) 27.806 3) 29.165 1) 22.435 6) 30.763
9 1) 22.843 5) 29.806 4) 26.865 3) 32.375 2) 35.887 6) 28.940
10 1) 25.669 4) 26.714 5) 28.108 3) 29.784 2) 29.850 6) 32.096
11 1) 24.159 2) 25.756 3) 27.003 4) 51.644
12 1) 23.187
13 1) 23.887

Bold
=Best Lap (excluding first lap)
*
=force started