Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, January 14, 2017


2wd 17.5 SCT A Qualifier 2, Race 2


Duration: 7 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 7:13 PM 1/14/2017




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Chris Fisher 19/ 7m15.311s 22.280 22.911| 22.642| 22.518 1st
2nd 2 Jason Lunt 19/ 7m17.989s 21.382 23.052| 21.869| 21.611 2nd
3rd 4 Jeff Rancourt 18/ 7m18.201s 21.981 24.344| 22.928| 22.492 3rd
4th 5 Judd Derbyshire 18/ 7m18.706s 22.501 24.372| 23.123| 22.762 4th
5th 6 MG Severson 17/ 7m13.589s 23.168 24.537| 23.637| 23.435 5th
3 Jim Lawrence 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 5 Car 6 Car 3
0 0.000 0.000 0.000 0.000 1) 16.458 * 0.000
1 1) 22.473 2) 23.640 3) 23.936 4) 24.059 5) 27.468
2 1) 22.699 2) 22.510 3) 22.859 4) 22.914 5) 23.610
3 1) 22.788 4) 28.143 2) 23.511 3) 23.465 5) 26.081
4 1) 22.764 3) 22.347 2) 22.499 4) 27.607 5) 24.395
5 1) 23.611 3) 22.721 2) 22.930 4) 23.538 5) 24.148
6 1) 22.280 2) 22.146 3) 26.266 4) 25.858 5) 23.956
7 1) 22.638 2) 22.298 3) 26.579 4) 23.966 5) 24.046
8 1) 23.175 2) 22.113 3) 22.427 4) 23.375 5) 23.828
9 1) 23.061 2) 21.382 3) 23.342 4) 22.855 5) 23.168
10 1) 22.555 2) 24.501 3) 22.696 4) 25.103 5) 27.324
11 1) 22.970 2) 23.708 3) 21.981 4) 23.830 5) 25.173
12 1) 23.312 2) 21.460 3) 23.398 4) 23.218 5) 26.169
13 1) 23.114 2) 22.556 3) 27.091 4) 22.637 5) 23.626
14 1) 22.928 2) 21.880 3) 23.637 4) 26.732 5) 23.643
15 1) 22.645 2) 29.169 3) 26.020 4) 29.023 5) 23.412
16 1) 22.857 2) 22.081 3) 24.787 4) 22.501 5) 23.724
17 1) 23.182 2) 21.534 3) 24.384 4) 25.119 5) 23.360
18 1) 23.535 2) 22.001 3) 29.858 4) 22.906
19 1) 22.724 2) 21.799

Bold
=Best Lap (excluding first lap)
*
=force started