Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, January 14, 2017


2wd Buggy B Qualifier 2, Race 3


Duration: 7 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 7:26 PM 1/14/2017




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 2 MG Severson 19/ 7m16.202s 21.883 22.958| 22.353| 22.142 1st
2nd 1 Jim Lawrence 19/ 7m18.585s 21.830 23.083| 22.204| 21.977 2nd
3rd 5 Jason Lunt 18/ 7m 7.472s 21.799 23.748| 22.469| 22.049 3rd
4th 3 Adam Michaud 17/ 7m18.823s 22.695 25.813| 24.186| 23.434 4th
5th 4 Shane Turcotte 16/ 7m16.343s 24.413 27.271| 25.486| 24.864 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 3 Car 4
0 0.000 0.000 0.000 0.000 0.000
1 4) 25.115 3) 24.497 1) 23.400 2) 23.583 5) 25.514
2 2) 22.466 1) 22.829 5) 29.080 3) 27.148 4) 25.558
3 2) 23.030 1) 21.919 3) 22.788 4) 26.065 5) 27.766
4 2) 23.184 1) 22.107 3) 22.884 4) 25.304 5) 28.635
5 2) 22.707 1) 22.384 3) 23.102 4) 23.595 5) 24.716
6 2) 22.059 1) 21.944 3) 22.270 4) 26.208 5) 28.073
7 2) 22.090 1) 24.180 3) 22.144 4) 25.076 5) 25.271
8 2) 22.749 1) 23.218 3) 27.104 4) 32.811 5) 35.649
9 2) 22.508 1) 22.217 3) 23.794 4) 31.590 5) 25.105
10 2) 23.417 1) 22.485 3) 22.037 4) 24.176 5) 27.254
11 2) 22.554 1) 21.830 3) 26.620 4) 22.695 5) 24.815
12 2) 22.254 1) 23.611 3) 21.799 4) 25.064 5) 24.413
13 2) 21.883 1) 22.089 3) 22.642 4) 23.123 5) 25.649
14 1) 22.425 2) 27.594 3) 24.715 4) 24.731 5) 26.567
15 1) 22.798 2) 23.202 3) 23.035 4) 27.462 5) 31.631
16 1) 22.825 2) 22.894 3) 24.314 4) 24.517 5) 29.727
17 1) 25.123 2) 22.245 3) 21.997 4) 25.675
18 1) 22.587 2) 24.219 3) 23.747
19 1) 24.428 2) 23.121

Bold
=Best Lap (excluding first lap)
*
=force started