Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, January 14, 2017


2wd Buggy A Qualifier 2, Race 4


Duration: 7 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 7:36 PM 1/14/2017




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 3 Chris Fisher 20/ 7m19.642s 21.156 21.982| 21.627| 21.412 1st
2nd 1 Will Collins 19/ 7m 1.804s 20.910 22.200| 21.569| 21.338 2nd
3rd 4 Judd Derbyshire 19/ 7m18.762s 21.235 23.092| 21.904| 21.626 3rd
4th 2 Evan Wallace 18/ 7m 2.138s 21.583 23.452| 22.152| 21.742 4th
5th 5 Rob Jones 16/ 7m 6.416s 21.325 26.651| 21.995| 21.606 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 4 Car 2 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 5) 22.497 1) 21.751 2) 22.136 3) 22.256 4) 22.289
2 4) 21.967 1) 21.307 3) 21.832 5) 24.687 2) 21.325
3 3) 22.145 1) 21.383 5) 25.961 4) 22.446 2) 21.403
4 3) 24.235 1) 21.823 5) 22.725 4) 22.058 2) 25.761
5 3) 22.596 1) 23.804 5) 26.084 4) 22.493 2) 21.962
6 3) 22.008 1) 21.840 4) 21.235 5) 26.292 2) 22.197
7 2) 21.440 1) 21.562 5) 25.627 4) 21.657 3) 23.069
8 2) 21.477 1) 22.816 5) 22.275 4) 21.729 3) 24.491
9 2) 21.924 1) 22.063 4) 21.766 3) 22.205 5) 85.249
10 2) 21.803 1) 22.137 4) 22.407 3) 25.409 5) 24.557
11 2) 21.788 1) 21.745 4) 21.631 3) 21.583 5) 21.715
12 2) 21.913 1) 21.532 3) 21.738 4) 26.090 5) 21.626
13 2) 21.890 1) 22.471 3) 22.374 4) 24.009 5) 22.578
14 2) 21.253 1) 21.842 3) 21.763 4) 23.415 5) 22.226
15 1) 21.156 2) 22.058 3) 27.901 4) 25.687 5) 23.336
16 1) 21.948 2) 26.190 3) 22.599 4) 24.141 5) 22.632
17 1) 21.735 2) 22.456 3) 23.453 4) 21.683
18 1) 21.926 2) 20.910 3) 22.960 4) 24.298
19 1) 22.119 2) 22.114 3) 22.295
20 1) 21.822

Bold
=Best Lap (excluding first lap)
*
=force started