Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, January 14, 2017


2wd Buggy A Qualifier 1, Race 4


Duration: 7 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 6:03 PM 1/14/2017




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 1 Chris Fisher 19/ 7m14.282s 21.955 22.856| 22.195| 22.072 1st
2nd 2 Judd Derbyshire 19/ 7m22.001s 21.620 23.263| 22.228| 21.947 2nd
3rd 4 Rob Jones 19/ 7m22.356s 21.583 23.281| 22.353| 22.087 3rd
4th 3 Jim Lawrence 18/ 7m 8.764s 21.684 23.820| 22.231| 21.947 4th
5th 5 Jason Lunt 1/ 0m23.321s 23.321 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 3 Car 5
0 0.000 0.000 0.000 0.000 0.000
1 2) 22.613 1) 22.191 3) 22.759 5) 24.482 4) 23.321
2 1) 22.156 2) 22.683 3) 23.050 4) 24.297
3 1) 22.580 2) 23.010 3) 23.357 4) 23.846
4 1) 21.960 2) 22.246 4) 26.680 3) 22.453
5 2) 24.152 1) 22.020 4) 22.766 3) 22.849
6 2) 22.291 1) 21.892 3) 21.583 4) 22.324
7 2) 24.385 1) 22.993 4) 22.279 3) 21.684
8 2) 24.358 1) 22.922 3) 26.772 4) 35.084
9 2) 22.698 1) 23.089 3) 23.299 4) 25.680
10 2) 23.346 1) 23.784 3) 22.386 4) 22.110
11 2) 22.340 1) 22.709 3) 22.933 4) 23.732
12 1) 24.696 3) 35.149 2) 21.888 4) 23.360
13 1) 22.186 3) 21.620 2) 26.259 4) 22.606
14 1) 22.266 3) 22.794 2) 22.301 4) 22.118
15 1) 22.103 3) 22.012 2) 22.648 4) 22.347
16 1) 22.245 2) 22.930 3) 23.134 4) 21.715
17 1) 22.451 2) 22.529 3) 22.529 4) 25.967
18 1) 23.501 2) 22.386 3) 23.334 4) 22.110
19 1) 21.955 2) 23.042 3) 22.399

Bold
=Best Lap (excluding first lap)
*
=force started