Granite Leisure Time Race Results
Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://s242092828.onlinehome.us/glt2/?page_id=8247

http://s242092828.onlinehome.us/glt2/?page_id=8247 Registered to Granite Leisure Time


Alycat Race Management System 9.3.3.3 © 1987-2012 Alycat Software www.alycat.com
Saturday, January 14, 2017


2wd Buggy B Qualifier 1, Race 3


Duration: 7 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 17 sec's   (1st lap=NA sec's)   Last Lap: 40 sec's   Race Run: 5:53 PM 1/14/2017




Pos Car Name Laps/Time Fastest Average Lap ** Comments
1st 2 Will Collins 19/ 7m 5.771s 21.357 22.409| 21.712| 21.540 1st
2nd 4 Evan Wallace 19/ 7m 8.375s 20.938 22.546| 21.840| 21.503 2nd
3rd 1 MG Severson 18/ 7m11.126s 22.523 23.951| 23.011| 22.710 3rd
4th 5 Adam Michaud 17/ 7m22.846s 23.180 26.049| 24.446| 23.634 4th
5th 3 Shane Turcotte 14/ 6m37.975s 24.038 28.426| 26.797| 25.420 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 4 Car 1 Car 5 Car 3
0 0.000 0.000 0.000 0.000 0.000
1 1) 22.435 2) 22.817 3) 23.203 4) 24.664 5) 28.934
2 2) 22.768 1) 22.161 3) 23.841 4) 23.180 5) 29.775
3 1) 22.074 2) 23.328 3) 24.363 4) 25.101 5) 25.899
4 1) 21.732 2) 21.834 3) 23.973 4) 24.119 5) 32.123
5 1) 21.415 2) 22.519 3) 22.848 4) 23.446 5) 27.108
6 1) 21.609 2) 21.130 3) 23.126 4) 23.898 5) 25.201
7 1) 21.737 2) 22.898 3) 22.688 4) 27.992 5) 24.038
8 1) 23.122 2) 22.359 3) 25.090 4) 30.344 5) 31.305
9 1) 21.357 2) 21.927 3) 23.417 4) 29.011 5) 32.552
10 1) 21.591 2) 24.663 3) 25.139 4) 26.776 5) 34.022
11 1) 22.128 2) 22.177 3) 26.373 4) 29.057 5) 26.947
12 1) 23.062 2) 21.783 3) 22.898 4) 23.590 5) 26.208
13 1) 21.882 2) 23.849 3) 22.970 4) 24.058 5) 28.105
14 1) 22.084 2) 22.695 3) 25.157 4) 27.782 5) 25.758
15 1) 25.386 2) 22.265 3) 22.596 4) 25.631
16 1) 21.866 2) 24.303 3) 22.523 4) 27.067
17 1) 21.863 2) 22.898 3) 25.181 4) 27.130
18 1) 23.003 2) 20.938 3) 25.740
19 1) 24.657 2) 21.831

Bold
=Best Lap (excluding first lap)
*
=force started